Biotinylated allergens Vitrotest® XX-Biotin for the quantitative determination of specific IgE class antibodies in human serum or plasma. It is used exclusively with the
Vitrotest® Specific-IgE test kit.
○ 1 vial – 30 tests
Biotinylated allergens Vitrotest® XX-Biotin, where XX is the code of the relevant allergen or mixture – each microtube contains 1.55 ml of a solution of biotinylated allergens, ready to use. The content of one bottle is enough to conduct 30 studies.
| № | Allergen name |
|---|---|
| BA-D1 | Dermatophagoides pteronyssinus |
| BA-D2 | Dermatophagoides farina |
| BA-Н1 | House Dust Mixture |
| № | Allergen name |
|---|---|
| BA-E1 | Cat (epithelial) |
| BA-E2 | Dog (epithelial) |
| BA-E3 | Horse (epithelial) |
| BA-E6 | Guinea Pig (epithelial) |
| BA-E70 | Goose (feathers) |
| BA-E78 | Budgerigar (feathers) |
| BA-E82 | Rabbit (еpithelia) |
| BA-E84 | Hamster (epithelia) |
| BA-E85 | Chicken (feathers) |
| BA-E86 | Duck (feathers) |
| № | Allergen name |
|---|---|
| BA-F1 | Egg white |
| BA-F2 | Cow milk |
| BA-F3 | Сod |
| BA-F4 | Wheat flour |
| BA-F5 | Rye flour |
| BA-F6 | Barley flour |
| BA-F7 | Oats flour |
| BA-F8 | Corn flour |
| BA-F9 | Rice |
| BA-F10 | Sesamе |
| BA-F11 | Buckwheat flour |
| BA-F13 | Peanut |
| BA-F14 | Soybean |
| BA-F17 | Hazelnut |
| BA-F20 | Almond |
| BA-F23 | Crab meat |
| BA-F24 | Shrimp |
| BA-F25 | Tomato |
| BA-F26 | Pork |
| BA-F27 | Beef |
| BA-F31 | Carrot |
| BA-F33 | Orange |
| BA-F34 | Mandarin |
| BA-F35 | Potato |
| BA-F37 | Mussel |
| BA-F41 | Salmon |
| BA-F44 | Strawberry |
| BA-F45 | Baker’s yeast |
| BA-F49 | Apple |
| BA-F75 | Egg yolk |
| BA-F76 | Alpha-lactalbumin |
| BA-F77 | Beta-lactoglobulin |
| BA-F78 | Caseine |
| BA-F79 | Gluten |
| BA-F83 | Chicken meat |
| BA-F84 | Kiwi |
| BA-F92 | Banana |
| BA-F93 | Cocoa |
| BA-F94 | Pear |
| BA-F205 | Herring |
| BA-F206 | Mackerel |
| BA-F208 | Lemon |
| BA-F213 | Rabbit meat |
| BA-F221 | Coffee |
| BA-F245 | Whole Egg |
| BA-F247 | Honey |
| BA-F256 | Walnut |
| BA-F259 | Grape |
| BA-F328 | Fig |
| BA-F343 | Raspberry |
| № | Allergen name |
|---|---|
| BA-T2 | European Alder / Alnus glutinosa |
| BA-T3 | Silver Birch/Betula verrucosa |
| BA-T4 | Common Hazel / Corylus avellana |
| BA-T7 | Common Oak/ Quercus robur |
| BA-Т12 | Goat Willow/ Salix caprea |
| BA-T14 | Eastern Cottonwood /Populus deltoides |
| № | Allergen name |
|---|---|
| BA-W1 | Common Ragweed/ Ambrosia elatior |
| BA-W6 | Common Mugwort/ Artemisia vulgaris |
| BA-W8 | Common Dandelion/ Taraxacum vulgare |
| BA-W9 | Ribwort Plantain/ Plantago lanceolata |
| BA-W10 | White Goosefoot/ Chenopodium album |
| BA-W12 | European Goldenrod/ Solidago virgaurea |
| № | Allergen name |
|---|---|
| BA-G2 | Bermuda Grass/ Cynodon dactylon |
| BA-G3 | Cock’s-foot/ Dactylis glomerata |
| BA-G4 | Red Fescue/ Festuca elatior |
| BA-G5 | Perennial Ryegrass/ Lolium perenne |
| BA-G6 | Timothy Grass/ Phleum pratense |
| BA-G8 | Kentucky Bluegrass/ Poa pratensis |
| BA-G12 | Rye/ Secale cereale |
| № | Allergen name |
|---|---|
| BA-M1 | Penicillium notatum |
| BA-M2 | Cladosporium herbarum |
| BA-M3 | Aspergillus fumigatus |
| BA-M4 | Mucor racemosus |
| BA-M5 | Candida albicans |
| BA-M6 | Alternaria alternata (tenius) |
| № | Allergen name |
|---|---|
| BA-I1 | Bee Venom/ Apis mellifera |
| BA-I3 | Wasp Venom/ Vespula spp. |
| BA-I6 | Cockroach/ Blatella germanica |
| № | Allergen name |
|---|---|
| BA-DEM1 | Indoor allergens mixture: D. pteronyssinus (D1), D. farinae (D2), Cat (epithelial) (E1), Dog (epithelial) (E2) |
| BA-EМ1 | Feathers mixture: Goose (E70), Chicken (E85), Duck (E86) |
| BA-FM1 | Food mixture (seafood): Crab meat (F23), Shrimp (F24), Mussel (F37) |
| BA-FM2 | Food mixture (cereals): Wheat flour (F4), Rye flour (F5), Barley flour (F6), Oats flour (F7), Corn flour (F8), Sesame (F10), Buckwheat flour (F11) |
| BA-FM3 | Food mixture (fish): Cod (F3), Salmon (F41), Herring (F205), Mackerel (F206) |
| BA-TM1 | Tree pollens mixture: Alnus glutinosa (T2), Corylus avellana (T4), Betula verrucosa (T3), Quercus robur (T7), Salix caprea (T12), Populus deltoides (T14) |
| BA-TM2 | Tree pollens mixture (early flowering): Alnus glutinosa (T2), Betula verrucosa (T3), Corylus avellana (T4) |
| BA-TM3 | Tree pollens mixture (late flowering): Quercus robur (T7), Salix caprea (T12), Populus deltoides (T14) |
| BA-WМ1 | Weed pollen mixture: Ambrosia elatior (W1), Artemisia vulgaris (W6), Taraxacum officinale (W8), Plantago lanceolata (W9), Solidago virgaurea (W12) |
| BA-GМ1 | Meadow grass pollens mixture: Cynodon dactylon (G2), Dactylis glomerata (G3), Festuca elatior (G4), Phleum pratense (G6), Secale cereale (G12) |

